Для работы модуля выгрузки цен на товар для электронных ценников необходимо:
В файл /etc/opt/buktalon/config.ini
OUT_GOODSREPRICE=TRUE
OUT_GOODSREPRICE_DIR=ESL
OUT_GOODSREPRICE_DIR_DONE=ESL2
Тем самым файлы будут создаватся в папке /var/opt/buktalon/files/ESL

В файле /var/opt/buktalon/temp_repriceout.dat будет хранится последняя обработанная транзакция.
Если требуется выгрузить все старые цены - удалите этот файл.

Формат файла:

Files naming: 
- Data file SES_YYYYMMDDHHMMSS.DAT
Date and time are the date and time of uploading start.
File format is CSV, delimiter –",". Codepage is UTF-8.

Table Data file fields:

Field Num	Name	Description	Length (max)	Data type (format)	Example	BUK TS Field	Comments
1	Plu2	Item code (unique identifier in the system)	8	Integer number	73672	ID	
2	ItemName	Item description	32	text	Салат донской	Title	
3	Prim	Item description 2	32	text	из капусты	TitleShort	
4	Plu	Barcode (type Code39)	16	text	2525013		Пустое значение
5	Barcode	Item barcodes with prefix « ШК= » 	(13 + comma)  * item’s barcodes quantity 	text	2525013, 4612345678901, 4634857349537	Barcode	
6	Price+Price2	Actual item’s price 	9	"Decimal number
xxxxxx.xx "	41.90	Price	
7	Old_Price+Old_Price2	Old item’s price	9	"Decimal number
xxxxxx.xx"	45.00	00.00	Статическое значение
8	date_time	Print Date	10	dd.mm.yyyy	22.03.2012	Date	
9	Producer	Producer	64	text	ПГК	Product	
10	Company	Juridical store’s name	40	text	ТД "Перекресток" Ленинский	ЧФ ООО “ТН-АЗС Центр” АЗС №1	Статическое значение
11	netzakaz	Order restriction	1	‘ ‘ or ‘#’	#		Пустое значение
12	rc	Pay center	1	‘ ‘ or ‘*’	*		Пустое значение
